Join Our WhatsApp Channel For Latest Updates
Get daily updates on Sarkari Naukri, exams, admit cards, and results.
1.2k+ members
Last Updated: October 28, 2025 10:54 am
| SBI Recruitment 2025 has created excellent opportunities for banking professionals with the State Bank of India announcing 103 specialist cadre officer positions on a contract basis. This recruitment covers multiple high-paying positions including Investment Specialist, Investment Officer, Regional Head, and other key roles in wealth management. The application process is completely online and candidates must apply before November 17, 2025, through the official SBI website to secure their chance in this prestigious banking recruitment. |

SBI Specialist Cadre Officer Recruitment 2025
Important Dates
| Details | Information |
|---|---|
| Notification Release Date | October 27, 2025 |
| Application Start Date | October 27, 2025 |
| Last Date For Registration | November 17, 2025 |
| Last Date For Fee Payment | November 17, 2025 |
| Admit Card Release Date | To be announced |
| Exam Date | Interview only (No written exam) |
Application Fee
| Category | Fee Amount |
|---|---|
| General / OBC / EWS | ₹750 |
| SC / ST / PH | No Fee |
| Payment Mode | Online (Debit Card/Credit Card/Internet Banking) |
Age Limit Details
| Criteria | Details |
|---|---|
| Minimum Age | 25 to 35 years (Post-wise variation) |
| Maximum Age | 40 to 50 years (Post-wise variation) |
| Age Relaxation | As per Government of India guidelines |
SBI Specialist Cadre Officer Recruitment 2025
Vacancy Details
| Post Name | Total Posts | Advertisement No. |
|---|---|---|
| Head (Product, Investment & Research) | 1 | CRPD/SCO/2025-26/15 |
| Zonal Head (Retail) | 4 | CRPD/SCO/2025-26/15 |
| Regional Head | 8 | CRPD/SCO/2025-26/15 |
| Relationship Manager-Team Lead | 20 | CRPD/SCO/2025-26/15 |
| Investment Specialist (IS) | 23 | CRPD/SCO/2025-26/15 |
| Investment Officer (IO) | 47 | CRPD/SCO/2025-26/15 |
SBI Specialist Cadre Officer Recruitment 2025
Eligibility Details
| Qualification Level | Requirements |
|---|---|
| Educational Qualification | Graduation/Post-Graduation from recognized university |
| Professional Qualification | CA/CFA/CFP/NISM certifications preferred |
| Experience Required | 3 to 15 years (varies by post) |
| Specific Field Experience | Financial services, wealth management, investment advisory |
Category-Wise Vacancy Details
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Regular Vacancies | 13 | 6 | 23 | 7 | 51 | 103 |
| PwBD Vacancies | Horizontal reservation within parent category | 3 |
State-Wise Vacancy Details
| State/Circle | Investment Specialist | Investment Officer | Team Lead |
|---|---|---|---|
| Maharashtra | 2 | 3 | 0 |
| Mumbai Metro | 3 | 3 | 1 |
| Karnataka (Bengaluru) | 1 | 6 | 4 |
| Tamil Nadu (Chennai) | 2 | 3 | 1 |
| West Bengal (Kolkata) | 2 | 4 | 0 |
| Delhi (New Delhi) | 2 | 2 | 2 |
Important Documents Required
| Document Type | Format |
|---|---|
| Recent Photograph | JPG/JPEG (20-50 KB) |
| Signature | JPG/JPEG (10-20 KB) |
| Educational Certificates | PDF (Max 500 KB) |
| Experience Certificates | PDF (Max 500 KB) |
| ID Proof (Aadhaar/PAN) | PDF (Max 500 KB) |
| Caste Certificate | PDF (if applicable) |
| PwBD Certificate | PDF (if applicable) |
SBI Specialist Cadre Officer Recruitment 2025
Syllabus Overview
| Selection Component | Details |
|---|---|
| Written Exam | Not applicable |
| Interview Process | Personal/Telephonic/Video interview |
| Total Marks | 100 (Interview only) |
| Assessment Areas | Technical knowledge, experience, communication skills |
Exam Pattern
| Stage | Details |
|---|---|
| Shortlisting | Based on application screening |
| Interview | 100 marks |
| Final Selection | Merit list based on interview scores |
| Qualifying Marks | As decided by the bank |
Selection Process
| Stage | Process |
|---|---|
| Application Screening | Eligibility verification |
| Shortlisting | Preliminary screening |
| Interview | Personal/Video/Telephonic |
| Document Verification | At the time of interview |
| Final Selection | Merit list preparation |
| Medical Test | Post-selection |
SBI Specialist Cadre Officer Recruitment 2025
Salary Details
| Post Name | CTC Range (₹ Lakhs) | Fixed Pay (₹ Lakhs) |
|---|---|---|
| Head (Product, Investment & Research) | 135.00 | 99.62 |
| Zonal Head (Retail) | 97.00 | 66.00 |
| Investment Officer | 27.10 | 18.00 |
How to Apply
| Step | Process |
|---|---|
| Visit Official Website | Go to sbi.bank.in/web/careers/current-openings |
| Find Advertisement | Look for Advertisement No. CRPD/SCO/2025-26/15 |
| Register Online | Create account with valid email ID |
| Fill Application Form | Enter all required details carefully |
| Upload Documents | Upload photo, signature, and certificates |
| Pay Application Fee | Pay ₹750 online (₹0 for SC/ST/PwBD) |
| Submit Application | Review and submit before November 17, 2025 |
Important Links
| Latest Jobs | Click Here |
| Apply Online | Click Here |
| Notification | Click Here |
| Follow Our WhatsApp Channel | Click Here |
| Official Website | Click Here |
Interested Candidates Must Read The Full Notification Before Applying Online.
Join Our WhatsApp Channel For Latest Updates
Get daily updates on Sarkari Naukri, exams, admit cards, and results.
1.2k+ members